<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ItechBlog</title>
	<atom:link href="http://www.itechblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itechblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 19:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Registers Under The Communications And Multimedia Act 1998 Register of Class Licences ASP 2007</title>
		<link>http://www.itechblog.com/2012/05/20/registers-under-the-communications-and-multimedia-act-1998-register-of-class-licences-asp-2007/</link>
		<comments>http://www.itechblog.com/2012/05/20/registers-under-the-communications-and-multimedia-act-1998-register-of-class-licences-asp-2007/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:46:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.itechblog.com/2007/06/15/registers-under-the-communications-and-multimedia-act-1998-register-of-class-licences-asp-2007/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.itechblog.com/2012/05/20/registers-under-the-communications-and-multimedia-act-1998-register-of-class-licences-asp-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First ReviewMe Check!</title>
		<link>http://www.itechblog.com/2012/05/20/my-first-reviewme-check/</link>
		<comments>http://www.itechblog.com/2012/05/20/my-first-reviewme-check/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:42:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.itechblog.com/2007/06/13/my-first-reviewme-check/</guid>
		<description><![CDATA[If you are into web development, blogging or adsense, you will probably heard about ReviewMe. It is a website for both advertisers and bloggers like me to help each other. Advertisers can order a review from bloggers and in return bloggers can earn a little something to pay for the hosting. Two methods of payment [...]]]></description>
			<content:encoded><![CDATA[<p>If you are into web development, blogging or adsense, you will probably heard about ReviewMe. It is a website for both advertisers and bloggers like me to help each other. Advertisers can order a review from bloggers and in return bloggers can earn a little something to pay for the hosting.</p>
<p>Two methods of payment for bloggers are available. I prefer check which requires minimum payment of USD$25. Each month a blogger may only accept 10 campaign offers. I wrote my first review on 12 May 2007 and some other reviews on that month.</p>
<p>A ReviewMe check arrived on my mailbox today. Not much compares to my other checks, but enough to pay for the hosting.</p>
<p><a href="http://www.itechblog.com/wp-content/uploads/2007/06/reviewme-cheque.jpg" title="My First ReviewMe Check"><img src="http://www.itechblog.com/wp-content/uploads/2007/06/reviewme-cheque.jpg" alt="My First ReviewMe Check" /></a></p>
<p>So if you having a blog, able to write something as simple as 200 words and want some small change to pay for hosting, why not try out <a href="http://www.reviewme.com/?ref=2973" title="ReviewMe" target="_blank">ReviewMe</a> (aff).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechblog.com/2012/05/20/my-first-reviewme-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean, Abdullah&#8217;s New Wife</title>
		<link>http://www.itechblog.com/2012/05/19/jean-abdullahs-new-wife/</link>
		<comments>http://www.itechblog.com/2012/05/19/jean-abdullahs-new-wife/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:46:53 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.itechblog.com/2007/06/06/jean-abdullahs-new-wife/</guid>
		<description><![CDATA[Screenshots: Pictures from Jeffooi.com Here is some info from Malaysia-TOday.net &#60;i&#62;&#8230;some say Pak Lah married Jean Danker on 22 January 2007 while others say he will be marrying her tomorrow, 22 February 2007. Now, which one is true we do not quite know yet but she is already following Pak Lah on his overseas trips. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffooi.com/">Screenshots</a>:<img alt="Jeanne-Abdullah_400x.jpg" src="http://www.jeffooi.com/Jeanne-Abdullah_400x.jpg" border="1" height="601" width="400" /><img alt="PakLah-AkadNikah_20070609.jpg" src="http://www.jeffooi.com/PakLah-AkadNikah_20070609.jpg" border="1" height="533" width="600" /></p>
<p>Pictures from Jeffooi.com</p>
<p>Here is some info from Malaysia-TOday.net</p>
<p>&lt;i&gt;&#8230;some say Pak Lah married Jean Danker on 22 January 2007 while others say he will be marrying her tomorrow, 22 February 2007. Now, which one is true we do not quite know yet but she is already following Pak Lah on his overseas trips. In the trip he made to Perth to officiate his brother’s <em>Nasi Kandar</em> restaurant, it seems his daughter, Nori, went berserk when she found Jean in Pak Lah’s bedroom. Only after Pak Lah explained that there is nothing sinister about the whole thing because they are already married did Nori calm down and, like it or not, accept the fact that her father had remarried.&lt;/i&gt;</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.itechblog.com/2012/05/19/jean-abdullahs-new-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altantuya Dark Humour</title>
		<link>http://www.itechblog.com/2012/05/19/altantuya-dark-humour/</link>
		<comments>http://www.itechblog.com/2012/05/19/altantuya-dark-humour/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:42:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.itechblog.com/2007/06/04/altantuya-dark-humour/</guid>
		<description><![CDATA[A dark humour on Altantuya&#8217;s case on Screenshots: A VIP was stalked by an out-of-wedlock lady. A multipurpose disposal expert was called in. The only identity of the woman was a stamp-sized photo that man normally kept in his wallet. &#8220;Gambar kecil sangat, Boss. Tak jelas,&#8221; the operative said. &#8220;Just blow it up,&#8221; answered the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://clubpic2.chinaren.com/uploadfile/200612/920/QVkghxUn.jpg" />A dark humour on Altantuya&#8217;s case on <a href="http://www.jeffooi.com/">Screenshots</a>:<br />
<blockquote>A VIP was stalked by an out-of-wedlock lady. A multipurpose disposal expert was called in. The only identity of the woman was a stamp-sized photo that man normally kept in his wallet.  &#8220;Gambar kecil sangat, Boss. Tak jelas,&#8221; the operative said.  &#8220;Just blow it up,&#8221; answered the VIP coolly.  C4 plastic explosive was used&#8230; to &#8216;blow it up&#8217;.  End of story, and the start of nightmare for some.</p>
<div align="left">Err.. this is dark humour no doubt&#8230;
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.itechblog.com/2012/05/19/altantuya-dark-humour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Who I Saw At Nuffnang Pirates of the Caribbean 3 Screening</title>
		<link>http://www.itechblog.com/2012/05/18/see-who-i-saw-at-nuffnang-pirates-of-the-caribbean-3-screening/</link>
		<comments>http://www.itechblog.com/2012/05/18/see-who-i-saw-at-nuffnang-pirates-of-the-caribbean-3-screening/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:43:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://www.itechblog.com/2007/05/28/see-who-i-saw-at-nuffnang-pirates-of-the-caribbean-3-screening/</guid>
		<description><![CDATA[Not too clear as the whole cinema is pitch dark when I took the picture. Here is a picture of two of the bloggers which I read their blogs frequently. Nice outfit, ST and you look gorgeous, Kim ;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itechblog.com/wp-content/uploads/2007/05/nuffnang-pirates.jpg" title="Shaolin Tiger and Kimberly"><img src="http://www.itechblog.com/wp-content/uploads/2007/05/nuffnang-pirates.jpg" alt="Shaolin Tiger and Kimberly" /></a></p>
<p>Not too clear as the whole cinema is pitch dark when I took the picture. Here is a picture of two of the bloggers which I read their blogs frequently.</p>
<p>Nice outfit, <a href="http://www.shaolintiger.com/">ST</a> and you look gorgeous, <a href="http://www.kimberlycun.com/">Kim</a> ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechblog.com/2012/05/18/see-who-i-saw-at-nuffnang-pirates-of-the-caribbean-3-screening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malaysia Bumi Industry &#8211; Civil Service.</title>
		<link>http://www.itechblog.com/2012/05/18/malaysia-bumi-industry-civil-service/</link>
		<comments>http://www.itechblog.com/2012/05/18/malaysia-bumi-industry-civil-service/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:45:43 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.itechblog.com/2007/05/28/malaysia-bumi-industry-civil-service/</guid>
		<description><![CDATA[Screenshots: Malaysiakini quote a report by the Organisation for Economic Co-operation &#38; Development (OECD) as showing that the ratio of the Malaysian civil service to the country&#8217;s population is proportionately higher than other countries at 4.68%. Civil-Service_Mkini20070525.gif Comparatively, this ratio is double that of our neighbours, where Thailand records a ratio of 2.06%, Indonesia (1.79%) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffooi.com/">Screenshots</a>:<br />
<blockquote>Malaysiakini quote a report by the Organisation for Economic Co-operation &amp; Development (OECD) as showing that the ratio of the Malaysian civil service to the country&#8217;s population is proportionately higher than other countries at 4.68%. Civil-Service_Mkini20070525.gif  Comparatively, this ratio is double that of our neighbours, where Thailand records a ratio of 2.06%, Indonesia (1.79%) and Philippines (1.81%) in 2000.<a href="http://www.malaysiakini.com/news/67696">Malaysiakini</a> quote a report by the Organisation for Economic Co-operation &amp; Development (OECD) as showing that the ratio of the Malaysian civil service to the country&#8217;s population is proportionately higher than other countries at 4.68%.</p>
<p>   <center><img alt="Civil-Service_Mkini20070525.gif" src="http://www.jeffooi.com/Civil-Service_Mkini20070525.gif" height="279" width="302" /></p>
<p></center>
<p>Comparatively, this ratio is double that of our neighbours, where Thailand records a ratio of 2.06%, Indonesia (1.79%) and Philippines (1.81%) in 2000.
</p>
<p>So I can assume now that civil service has become such a big industry Malaysian*, maybe second to Burger Ramli (R)? Every Ahmad and Ali we see may be a civil servant (almost 5%) -&gt; that means one out of 20. Good lar I would say.
 </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.itechblog.com/2012/05/18/malaysia-bumi-industry-civil-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hummer H2 in Subang</title>
		<link>http://www.itechblog.com/2012/05/17/hummer-h2-in-subang/</link>
		<comments>http://www.itechblog.com/2012/05/17/hummer-h2-in-subang/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:42:16 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.itechblog.com/2007/05/28/hummer-h2-in-subang/</guid>
		<description><![CDATA[Spotted this hummer H2 after the NKVE Subang toll exit on the way to Subang. Such a big and shiny car. Here is some info i get from the net. 1. a gross vehicle weight rating over 8500 lbs: thats 8 500 pounds = 3 855.53515 kilograms 2. around 10 mpg for normal use. thats [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itechblog.com/images/cars/hummer.jpg" alt="" /></p>
<p>Spotted this hummer H2 after the NKVE Subang toll exit on the way to Subang. Such a big and shiny car. Here is some info i get from the net. </p>
<p>1. a gross vehicle weight rating over 8500 lbs: thats </p>
<h2 class="r"><font><strong><font size="+1"><b>8<font size="-2"> </font>500 pounds = 3<font size="-2"> </font>855.53515 kilograms</strong></font></b></font></h2>
<p>
2. around 10 mpg for normal use. thats</p>
<p>23.52209 litres per 100KM. And with&nbsp; current price of RM1.96 per litre. Thats is close to RM0.50 per km. </p>
<p>Petrol station owners sure love this car.</p>
<blockquote></blockquote>
<p><a href="http://www.hummer.com/">HUMMER</a>:<br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.itechblog.com/2012/05/17/hummer-h2-in-subang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malacca Umbai Medan Ikan Bakar</title>
		<link>http://www.itechblog.com/2012/05/17/malacca-umbai-medan-ikan-bakar/</link>
		<comments>http://www.itechblog.com/2012/05/17/malacca-umbai-medan-ikan-bakar/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:44:38 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Eat]]></category>

		<guid isPermaLink="false">http://www.itechblog.com/2007/05/28/malacca-umbai-medan-ikan-bakar/</guid>
		<description><![CDATA[Went to Malacca Umbai Medan Ikan Bakar. The place is on the way from Malacca Town to Jasin/Muar. Coming from Malacca, look for Esso petrol station on your left. The medan ikan bakar is just opposite of the station. Since it was the start of school holiday, quite a crowd were there when we reach [...]]]></description>
			<content:encoded><![CDATA[<p>Went to Malacca Umbai Medan Ikan Bakar. The place is on the way from Malacca Town to Jasin/Muar. Coming from Malacca, look for Esso petrol station on your left. The medan ikan bakar is just opposite of the station.</p>
<p>Since it was the start of school holiday, quite a crowd were there when we reach at the place.</p>
<p>Parking is RM1 per car per entry. New thing for me since the last 2 times I went there, I just park along the kampung road before the medan.</p>
<p>The were 12 stalls numbered from&#8230;well, 1 to 12. That were the older stalls. As you walk by the stalls, the operators will wow you and try to get you to try their stalls. As to which stall to choose from, no idea since everyone look the same for me. So eat at the one you like.</p>
<p>Instead we walk to a new stall by the sea side. Great view and big crowd so we thought the food will be ok there.. emm..</p>
<p>Here is what we ordered.</p>
<p><strong>Ikan Pari Bakar Sos Cili</strong>. Sauce is abit of the spicy side. Fish is fresh but abit burn out, though.<br />
<img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/01.jpg" alt="The image “http://www.itechblog.com/images/malacca-umbai-ikan-bakar/01.jpg” cannot be displayed, because it contains errors." /></p>
<p><img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/00.jpg" alt="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/00.jpg" /></p>
<p>We ordered coconut juice. Refreshing.</p>
<p><img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/02.jpg" alt="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/02.jpg" /></p>
<p>La la masak cili sauce. Sauce is blend and too many shell. So so I would say. Nasi Lemak is ok. I ate 3 packs.</p>
<p><img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/04.jpg" alt="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/04.jpg" /><img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/05.jpg" alt="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/05.jpg" /></p>
<p>Great Sea View from the medan ikan  bakar.</p>
<p><img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/06.jpg" alt="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/06.jpg" /></p>
<p>Noobs ordering seafoods. Not so many choices tho..You got the change to examine the fish prior to weight it. Then you can ask for the price. Good for budgeting.</p>
<p><img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/07.jpg" alt="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/07.jpg" /></p>
<p>The two noobs manning the stall.<br />
<img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/08.jpg" alt="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/08.jpg" /></p>
<p>The spicy chili sauce with lime. Nice but too little.</p>
<p><img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/09.jpg" alt="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/09.jpg" /></p>
<p>Queue Up to pay.See the crowd behind? Pouring in on-stop.</p>
<p><img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/11.jpg" alt="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/11.jpg" /></p>
<p>Ikan Merah Bakar. Emm.. Abit dry and the underside was burn out a bit. But if eat with the sauce, ok lar. Notice the number &#8220;28&#8243;? Nice ar!</p>
<p><img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/12.jpg" alt="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/12.jpg" /></p>
<p>Ikan bakar and otak otak Muar. The otak-otak is drier than from what we usually eat. Taste wise ok lar.<br />
<img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/13.jpg" alt="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/13.jpg" /></p>
<p>Stop by to the Petronas petrol station for a leak.<br />
<img src="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/10.jpg" alt="http://www.itechblog.com/images/malacca-umbai-ikan-bakar/10.jpg" /></p>
<p>Sorry if the pictures are not in order. Still not feeling well from cold. In the whole the ikan bakar and food are so-so. One good thing is the sea view and windy sea breeze. And chance to get together with friends is priceless. Wait til our next food adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechblog.com/2012/05/17/malacca-umbai-medan-ikan-bakar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memalukan Acts by Ampang Jaya Municipal Council (MPAJ)</title>
		<link>http://www.itechblog.com/2012/05/16/memalukan-acts-by-ampang-jaya-municipal-council-mpaj/</link>
		<comments>http://www.itechblog.com/2012/05/16/memalukan-acts-by-ampang-jaya-municipal-council-mpaj/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:42:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.itechblog.com/2007/05/27/memalukan-acts-by-ampang-jaya-municipal-council-mpaj/</guid>
		<description><![CDATA[Once again, MPAJ stuff are showing their memalukan acts. And they now deserve pay rise some more. Pity my tax money, go in to pockets of these memalukan people. Really not song liao (fuckup) Enforcement officers go down hard on protesters: On Sunday, Ukay Heights, Taman Hijau, Dataran Ukay and Tama]]></description>
			<content:encoded><![CDATA[<p><span class="text"><img src="http://thestar.com.my/archives/2007/2/27/central/m_pg03officers.jpg" alt="" border="0" /></span></p>
<p>Once again, MPAJ stuff are showing their memalukan acts. And they now deserve pay rise some more. Pity my tax money, go in to pockets of these memalukan people.</p>
<p>Really not song liao (fuckup)</p>
<p><a href="http://thestar.com.my/news/story.asp?file=/2007/2/27/central/16979156&amp;sec=central">Enforcement officers go down hard on protesters</a>:<br />
<blockquote>On Sunday, Ukay Heights, Taman Hijau, Dataran Ukay and Tama</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.itechblog.com/2012/05/16/memalukan-acts-by-ampang-jaya-municipal-council-mpaj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Add On Domains and Disk Space for My Hosting Plan</title>
		<link>http://www.itechblog.com/2012/05/16/more-add-on-domains-and-disk-space-for-my-hosting-plan/</link>
		<comments>http://www.itechblog.com/2012/05/16/more-add-on-domains-and-disk-space-for-my-hosting-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:45:28 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.itechblog.com/2007/05/24/more-add-on-domains-and-disk-space-for-my-hosting-plan/</guid>
		<description><![CDATA[My web hosting provider, Exabyte.com is having this promotion: Linux Web Hosting Plans EBiz 1 EBiz GOLD Semi-D Key Features Addon Domains 10 30 50 Parked Domains 50 300 500 MySQL Databases 50 300 500 Disk Space 10GB 300GB 50GB Monthly Data Transfers 50GB 300GB 500GB And best of all, my Ebiz3 plan has been [...]]]></description>
			<content:encoded><![CDATA[<p>My web hosting provider, Exabyte.com is having this promotion:</p>
<table class="domainPrice" summary="" border="1" cellspacing="0">
<tbody>
<tr class="tHead4">
<th scope="col">Linux Web Hosting Plans</th>
<th class="smallAlt">EBiz 1</th>
<th class="smallAlt"><font color="red">EBiz GOLD</font></th>
<th class="smallAlt">Semi-D</th>
</tr>
<tr class="tHead2">
<th scope="col" colspan="4">Key Features</th>
</tr>
<tr>
<th scope="row">Addon Domains <a href="http://www.exabytes.com/products/hosting/linux/#" onmouseover="popupDisplay(event, features02)" onmouseout="popupHide(event, features02)"><img src="http://www.exabytes.com/images/explanation.gif" /></a></th>
<td class="smallAlt">10</td>
<td class="smallAlt">30</td>
<td class="smallAlt">50</td>
</tr>
<tr class="trAlt">
<th scope="row">Parked Domains <a href="http://www.exabytes.com/products/hosting/linux/#" onmouseover="popupDisplay(event, features05)" onmouseout="popupHide(event, features05)"><img src="http://www.exabytes.com/images/explanation.gif" /></a></th>
<td class="smallAlt">50</td>
<td class="smallAlt">300</td>
<td class="smallAlt">500</td>
</tr>
<tr>
<th scope="row">MySQL Databases <a href="http://www.exabytes.com/products/hosting/linux/#" onmouseover="popupDisplay(event, features03)" onmouseout="popupHide(event, features03)"><img src="http://www.exabytes.com/images/explanation.gif" /></a></th>
<td class="smallAlt">50</td>
<td class="smallAlt">300</td>
<td class="smallAlt">500</td>
</tr>
<tr class="trAlt">
<th scope="row">Disk Space <a href="http://www.exabytes.com/products/hosting/linux/#" onmouseover="popupDisplay(event, features06)" onmouseout="popupHide(event, features06)"><img src="http://www.exabytes.com/images/explanation.gif" /></a></th>
<td class="smallAlt">10GB</td>
<td class="smallAlt">300GB</td>
<td class="smallAlt">50GB</td>
</tr>
<tr>
<th scope="row">Monthly Data Transfers <a href="http://www.exabytes.com/products/hosting/linux/#" onmouseover="popupDisplay(event, features04)" onmouseout="popupHide(event, features04)"><img src="http://www.exabytes.com/images/explanation.gif" /></a></th>
<td class="smallAlt">50GB</td>
<td class="smallAlt">300GB</td>
<td class="smallAlt">500GB</td>
</tr>
</tbody>
</table>
<p>And best of all, my Ebiz3 plan has been automatically upgraded to EBiz GOLD</p>
<p>Main Differences are:</p>
<p>1. Addon domain up to 30 from 15 previously.</p>
<p>2. Disk space up to 300GB (OMG!) from 15GB</p>
<p>Other features such as monthly transfer rate, park domain and mySQL database are up too. Not much different for me cos I rarely used up the quota for these even on the old EBiz 3 plan.</p>
<p>If you are interested in Exabyte.com, visit them on the left sidebar link.</p>
<p><a href="http://www.exabytes.com/products/hosting/linux/">Multiple Domains Linux Web Hosting by Exabytes™</a>:<br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.itechblog.com/2012/05/16/more-add-on-domains-and-disk-space-for-my-hosting-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

